| "The FJR1300 is not intended for novice or inexperienced riders." |
| ...from the Yamaha Canada Website |
| Engine | |
|---|---|
| Type | 1298cc, liquid-cooled, 16-valve, side-driven DOHC, in-line 4-cylinder. Engine is a fully stressed chassis member, and has an R1-derived one-piece cylinder and crankcase assembly with electroplated ceramic composite cylinder bores and lightweight forged pistons with carburized connecting rods. The crankshaft features two gear-driven secondary counterbalancers with built-in shock absorbers. |
| Power |
145 hp @ 8500 rpm 93 ft.-lbs. of torque @ 6000 rpm |
| Bore x stroke | Oversquare: 79mm x 66.2mm |
| Compression Ratio | 10.8:1 (allows use of std. grade unleaded gasoline) |
| Idling speed | 1050 rpm |
| Carburetion | Electronic Fuel Injection, with sensors for throttle position (TPS), air intake temperature/pressure, atmospheric pressure, coolant temperature, crankshaft position and engine rpm. |
| Ignition | Digital TCI |
| Cooling System | 3.9 qt. (3.7L), with reservoir capacity of 0.5 qt. (0.5L) |
| Transmission | Wide ratio 5-speed constant-mesh with stacked, tri-axis gearbox shafts and scissors-type primary drive gears. Hydraulic multi-plate clutch with needle bearing gear shift shaft. |
| Final Drive | Shaft drive system using mechanical cam dampers. |
| Exhaust | 4-into-1-into-2 stainless steel with a three-way catalytic converter and Air Induction System. |
| Chassis | |
| Suspension/Front | 48mm telescopic fork w/adj. preload, compression and
rebound damping; 5.3" (135mm) travel 26° castor angle 4.2" (109mm) trail |
| Suspension/Rear | Single 46mm link-type shock w/adj. preload and rebound damping; 4.8" of travel, plus two-state (HARD/SOFT) preload adjustment lever. |
| Brakes | R1-derived dual 298mm front disc brakes with one-piece 4-piston calipers. 282mm rear disc brake with a slide-type dual-piston caliper. |
| Wheels |
Cast-aluminum 3-spoke (tubeless). Front: 17 x MT 3.5" Rear: 17 x MT 5.5" |
| Tires | Front: 120/70-ZR17 Rear: 180/55-ZR17 Brand: Metzeler MEZ4B/MEZ4J or Bridgestone BT020N |
| Dash | Electronic analog speedometer and tachometer (both with a lightweight, R1-type step motor), LCD digital odometer, dual tripmeters, fuel and coolant temperature gauges, and clock; plus lights for neutral, high beam, turn signals, low oil and engine warnings. |
| Levers | Both front brake and clutch levers are adjustable (w/5 positions). |
| Windshield | Electrically adjustable windscreen moves up/down 4.7" (with 20 degrees of tilt), controlled via a handlebar-mounted switch. Recycles to "down" position when ignition turned off. |
| Dimensions | |
| Length | 86.4" (2195mm) |
| Width | 29.8" (758mm) |
| Height | 51.3" (1304mm) |
| Seat Height | 31.7" (805mm) -- dual seat has two-part construction using different foam densities for the front and rear sections. Standard toolkit located in storage compartment under passenger seat. |
| Wheelbase | 59.7" (1515mm) |
| Saddlebags | Color-matched accessory bags are standard equipment on Priority Delivery (Aug'02) bikes. Each have a capacity of 30 Liters (7.9 gal) and can hold a full coverage helmet. Locks are matched to the ignition key. |
| Fuel Tank | 6.6 gallons (25L) -- constructed of steel to allow the use of magnetic tankbags. 1.3 gal. (5L) reserve. Unleaded fuel. |
| Oiling System | Wet-sump, using an easy-access cartridge-type oil filter mounted on the engine's left side. 5.18 (US quart) total capacity. 4.23 US quarts w/oil filter change. |
| Dry Weight | 522 lbs. (237kg) |
| Wet Weight | Reportedly over 600 lbs with saddlebags and full tank. |
| Max. Load | 445 lbs, or 202kg (one kilo less for the California model) for the first model year. A few pounds less for newer models. Subtract another 17 pounds for ABS. |
| Other | |
| Colors |
2002 ("2003" model): Liquid Silver Metallic 2003 ("2004" model): Cerulian Silver 2004 ("2005" model): Galaxy Blue (colors available outside the USA/Canada include: red/maroon, blue, and black) |
| Warranty | 1 Year (Limited Factory Warranty). Yamaha Extended Service contracts available in 12, 24 and 36 month increments. |
| Accessories | A page of accessories and links to aftermarket vendors can be found here at micapeak.com. |
| Tune-up Info | A page of Tuneup specs can be found here at micapeak.com. |