Yamaha's Priority Delivery Program for 2004 models ended April 30th (May 31st in Canada), 2003. That was the only way to be assured you had a 2004 model FJR1300 with your name on it coming your way. However, I believe that many Yamaha dealers will end up with an "unspoken-for" FJR1300 due to the original buyer backing out for various reasons, or because they ordered one themselves with the intention of reselling it.
Yamaha USA has it's own dealership computer network called "Yamaha Data System" or YDS for short. Every Yamaha dealer has access to YDS (this is how they order parts, make warranty claims, etc.). Any Yamaha dealer can log onto YDS, then look under the menu items "Xtras", then "Lists" (or "Forms"), and it should display a listing of all their PDP orders including estimated delivery month. Note: it only shows *their* orders -- not other dealerships orders.
The data below is provided for the use and benefit of current and future US and Canadian FJR1300 owners. If you have an "04" FJR on order (or have taken delivery) and wish to have your information added here, just send the details in an email message to HMarc, and he will add your data here. There was a similar page last year for the 2003 models
You might also wish to peruse the Yamaha FJR1300 Registry where you can read what a bunch of FJR owners have to say about their bikes. Note: some VINs may be duplicates due to there being about 11 (or more) different VIN prefixes being used for Canadian (JYARP07N*3A) , California (JYARP07Y*3A) and 49-states (JYARP07E*3A) model FJR1300s.
Owner or "waiter" |
Paid Dealer |
Sent in PD form |
ABS? | Position @ Dealer |
Month Delivery Promised |
State | Actual Delivery |
S/N |
---|---|---|---|---|---|---|---|---|
Raymond Veith | 2002 | 2/01 | A | 2 of 8 | July | IN | 7/17 | 00155 |
easyrider5603 | 2002 | ? | - | 1 of 2 | July | TX | 7/25 | 01541 |
tmacfjr | 2003 | 1/30 | A | 1 of 17 | July | MN | 7/16 | 00152 |
Silverbullet | 1/01 | 2/01 | A | 1 of 9? | - | WA | 7/18 | 00272 |
Sharp | 2002 | 1/30 | A | 2 of ? | July | WA | 7/18 | 00261 |
Mark Slavens | 1/20 | 2/01 | - | 1 of ? | July | CO | ||
Robert Gowan | 1/20 | 2/06 | A | ? of ? | July | FL | ||
Fred Urtz | 1/29 | 1/29 | A | 1 of 3 | July | NH | 7/17 | 00029 |
Frank C | 1/29 | 2/03 | A | 1 of ? | July | VA | ||
DWilliams | 1/30 | 2/03 | - | 1 of 7 | July | CA | 7/18 | 00261 |
joeb83 | 1/30 | 2/03 | A | 1 of ? | - | PA | 7/25 | 00038 |
David Hawks | 1/30 | 2/03 | - | 1 of 2 | July | MN | 7/18 | 01507 |
Reborn Rider | 1/30 | 2/03 | A | 1 of 4 | July | VA | 7/16 | 00090 |
Gene S. | 1/31 | 1/31 | A | 1 of ? | - | AL | 7/15 | 00037 |
Travlr45 | 1/31 | 2/01 | A | 1 of 12 | July | TX | 7/18 | 00238 |
R. Switzer | 1/31 | 2/01 | - | 1 of ? | July | CA | 7/22 | 00291 |
Skooter | 1/31 | 2/07 | - | 1 of 5 | August | AZ | 8/23 | 01621 |
flhtp | 1/31 | 2/07 | ? | 1 of ? | July | IN | 7/17 | 00153 |
daw | 2/01 | 2/03 | A | 1 of ? | - | OR | 7/19 | 00084 |
James Alderton | 2/01 | 2/04 | A | 1 of 5 | July | NM | ||
MiataFJR | 2/01 | 2/07 | A | 2 of 9? | July | OR | 7/18 | 00270 |
Craig | 2/01 | 2/05 | - | 1 of 1 | July | AR | 7/25 | 01554 |
Don Jefferson | 2/01 | 2/11 | - | 1 of 1 | August | KY | 8/28 | 01444 |
Mark Y. | 2/02 | 2/06 | A | 1 of ? | - | NV | 7/18 | 00139 |
Ray Pacheco | 2/02 | 2/07 | - | 1 of 2 | August | NM | 8/19 | 01869 |
FJR0203 | 2/03 | 2/07 | - | 1 of 1 | July | GA | 7/26 | 01500 |
DEW | 2/03 | 2/03 | A | 3 of 9 | July | WA | ||
BeardO | 2/03 | 2/05 | A | 1 of 9 | July | MO | 7/18 | 00162 |
GRMRPR | 2/05 | 2/14 | A | 1 of ? | July | MS | 7/26 | 00138 |
Mikeyj | 2/03 | 2/06 | A | 5 of 13 | July | MN | 7/17 | 00070 |
Tom Hawkins¹ | 2/03 | 2/06 | - | 3 of 3 | August | CT | 8/23 | 01854 |
S Billotte | 2/03 | 4/09 | A | 1 of 1 | ? | TX | ||
Bob Ray | 2/04 | 2/04 | - | 4 of ? | August? | AL | ||
SeattleGuy | 2/04 | 2/11 | A | 3 of ? | July | WA | 7/16 | 00023 |
pistol | 2/04 | 2/07 | A | 2 of ? | July | TX | 7/22 | 00334 |
Yammy | 2/04 | 2/10 | A | 1 of ? | July | VA | ||
Neal McQ. | 2/04 | 2/10 | - | 1 of 1 | August | CO | 8/26 | 01888 |
Chris | 2/05 | 2/05 | - | 5 of 9 | September | WA | ||
JL Wilson | 2/05 | 2/05 | A | 1 of 7 | July | OK | ||
Karl | 2/06 | 2/10 | A | 1 of 2 | July | KY | 7/21 | 00091 |
mnm | 2/06 | 2/10 | A | 3 of 3 | July | AL | 7/17 | 00015 |
Karla S. | 2/06 | 2/07 | A | 1 of 2 | July | IA | 7/19 | 00161 |
NMSU | 2/06 | 2/18 | A | 1 of ? | - | NM | 7/28 | 00094 |
RDWARRIOR | 2/06 | 2/25 | - | 1 of 2 | August | VA | 8/21 | 01739 |
Phillip Cahill | 2/01 | 2/06 | - | 1 of 9 | July | CA | ||
AXE | 2/07 | 2/11 | A | 1 of ? | July | TX | 8/18 | 00115 |
Ratman | 2/07 | 2/13 | A | 2 of 7 | July | MN | 7/24 | 00267 |
Steve Mungari | 2/07 | 2/10 | A | 1 of 3? | July | CA | ||
Steve S. | 2/08 | 2/08 | A | 1 of 1 | July | TN | 7/26 | 00264 |
Deanoko | 2/08 | 2/08 | A | 3 of ? | July | OR | 7/24 | 00289 |
Ionbeam | 2/08 | 2/08 | A | 1 of ? | - | NH | 7/26 | 00485 |
Tom Benjamin | 2/08 | 2/13 | - | 1 of 4 | August | PA | 8/25 | 01787 |
Corky Rushin | 2/08 | 2/28 | A | 1 of ? | July | AL | ||
Ramsey | 2/09 | 2/11 | - | ? | August | VA | 8/15 | 01593 |
nyztyz | 2/10 | 2/11 | - | 1 of 1 | - | MO | 8/12 | 01654 |
Alex Johnson | 2/11 | 2/14 | A | 9 of ? | July | NE | 7/25 | 00208 |
JHL385 | 2/11 | 2/14 | A | 1 of ? | July | OH | 7/25 | 00245 |
John J. | 2/11 | 2/12 | A | 6 of 6 | - | NY | ||
shmidds | 2/11 | ? | A | 6 of 13 | July | PA | 7/26 | 00196 |
Steve Gunn | 2/12 | 3/03 | - | 2 of ? | August | TX | 8/20 | 01925 |
FJRROB | 2/12 | 2/12 | - | 4 of ? | - | CO | ||
John Shouse | 2/12 | 2/12 | A | ? of ? | July | WA | ||
Behmer | 2/12 | 2/18 | A | 1 of 1 | July | MN | 7/21 | 00195 |
boonbltz | 2/12 | 2/12 | - | 2 of ? | - | CA | ||
J. Hull | 2/12 | 2/21 | - | ? of ? | August | CO | 8/16 | n/p |
Anthony Lopez | 2/14 | 2/18 | A | 2 of 2 | July | CA | 7/25 | 00041 |
Seth Visser | 2/14 | 2/15 | - | 1 of ? | - | MN | ||
Lenn Johnson | 2/14 | 2/17 | - | 1 of ? | August? | NH | 8/19 | 01841 |
Travis C. | 2/14 | ? | - | 1 of 1 | - | WA | ||
Hammer | 2/15 | 2/18 | - | 2 of 5 | August | IA | 8/15 | 01586 |
D Springer | 2/15 | 2/19 | - | 1 of ? | August | PA | ||
terrysig | 2/15 | 2/24 | A | 1 of 1 | July | PA | 7/28 | 00108 |
J. McLeran | 2/15 | 2/22 | A | 1 of 3 | July | WI | 7/28 | 00249 |
Ron Harris | 2/17 | 2/18 | A | 1 of 1 | July | CA | 7/31 | 00053 |
Larry W. | 2/17 | 2/21 | - | 1 of 3 | September | MN | 8/19 | 01802 |
Deagle | 2/18 | 2/24 | - | 1 of 1 | August | MI | 8/20 | 01964 |
Fish6 | 2/18 | 2/19 | A | ? of ? | July | VA | 7/25 | 00209 |
CWOOD | 2/18 | 2/26 | A | ? | July | MN | 7/26 | 00182 |
Bob R. | 2/18 | 3/03 | - | 1 of 2 | September | CO | ||
Jeff Johnson | 2/18 | ? | - | 1 of ? | August | CA | ||
Mike Haftel | 2/19 | 2/19 | A | 1 of ? | - | VA | ||
Jerry R | 2/19 | 2/21 | A | 1 of 2 | August | CA | 8/09 | 00085 |
David W | 2/20 | 2/20 | - | 8 of ? | - | NC | ||
nick | 2/20 | 2/20 | A | 5 of ? | July | NJ | ||
John M. | 2/20 | 2/27 | A | 6 of 8 | July | MN | 8/01 | 00184 |
Mongospud | 2/20 | ? | A | 3 of ? | - | OR | ||
G Huebner | 2/21 | 2/28 | - | 11 of 18 | August | MN | ||
David A Yarber | 2/21 | ? | - | 8 of 35 | August | FL | 8/22 | 01701 |
isamacorp | 2/22 | 2/24 | A | 1 of 1 | - | CA | ||
sbbates | 2/22 | 2/27 | - | 1 of 1 | August | LA | 8/21 | 01789 |
Roger Stam | 2/22 | 2/28 | A | 1 of 2 | July | MI | 7/23 | 00173 |
Brock H. | 2/25 | 2/26 | A | 1 of ? | - | AZ | 8/23 | 00104 |
K Smith | 2/25 | ? | A | 9 of 13 | August | PA | 9/05 | 00375 |
Tom Wood | 2/27 | 3/03 | - | 1 of 1 | August | TX | 8/19 | 01995 |
Dana O. | 2/27 | 3/03 | - | 1 of 3 | September | MN | 8/25 | 01755 |
UFO¹ | 3/01 | 3/05 | A | 1 of ? | August | WA | 8/16 | 00568 |
Doug Crosby | 3/01 | 3/06 | - | 4 of 7? | August | CA | 8/20 | 00310 |
James W. | 3/01 | 3/07 | A | 4 of ? | - | WA | ||
Sam Berg | 3/03 | ? | A | 1 of ? | August | CA | ||
KGramer | 3/05 | 3/05 | A | 2 of ? | - | VA | ||
Ron Mackris | 3/05 | 3/12 | - | 2 of 5 | August | OR | ||
Jim Fortner | 3/06 | 3/10 | A | 14 of ? | - | AL | 8/20 | 00368 |
Wilson Carroll | 3/06 | 3/10 | - | 1 of 2 | August | AL | 8/19 | 01697 |
Bryan Lucas | 3/07 | 3/11 | A | 1 of 1 | August | WA | 8/11 | 00081 |
Havok423 | 3/07 | 3/11 | A | 1 of 4 | August | TX | ||
Covert | 3/07 | 3/18 | A | ? | August | WA | 8/27 | 00565 |
Russ Locke | 3/08 | 3/14 | - | 1 of 1 | November | TX | 8/20 | 01988 |
Peter Francis | 3/10 | 3/12 | - | 1 of ? | August | VT | 8/23 | n/p |
Steve Worth | 3/11 | 3/15 | A | 1 of 8 | August? | AZ | 8/23 | 00396 |
Gary Smith | 3/14 | 3/18 | - | ? | August | WI | 8/25 | 01733 |
tomfuji1 | 3/14 | 3/21 | A | 2 of 3 | August | NM | ||
Greg B. | 3/15 | 3/21 | A | 6 of 6 | August | IL | 8/17 | 00308 |
De Carroll | 3/19 | 3/27 | - | 1 of 1 | September | GA | ||
David Dunn | 3/20 | 3/23 | - | 2 of 4 | August | FL | 8/20 | n/p |
Dewayne Finn | 3/20 | 4/01 | A | 2 of 3 | August | TX | 8/25 | 00397 |
fespencer | 3/22 | 3/24 | A | 1 of 1 | August | IA | 8/19 | 00494 |
Gary | 3/22 | 4/01 | - | 2 of 3 | September | NY | ||
David Street | 3/22 | 4/09 | - | 1 of 1 | September | IL | 9/06 | 02129 |
Paul Robino | 3/25 | - | ? | ? | August? | CA | ||
Steve Krupa | 3/26 | 3/27 | - | 7 of ? | - | IL | ||
HBone | 3/26 | ? | - | 1 of 1 | September? | NC | ||
Brad Barnes | 3/28 | ? | - | 22? of 35 | September | TN | 9/03 | 02096 |
P Detmer | 3/29 | 4/01 | - | 2 of 2 | September | MI | 9/06 | 02242 |
akafranz | 3/29 | 4/07 | A | 4 of 4 | August | ID | 8/18 | 00554 |
MarkO | 3/31 | 4/04 | A | 22 of 36 | August | FL | ||
David Tucker | 3/?? | 3/?? | - | ? of ? | September | ID | 8/23 | 01916 |
VAPaul | 4/01 | 4/02 | - | 7 of 7 | September? | VA | ||
Glo Worm | 4/01 | 4/02 | A | 8 of 9? | August? | WA | ||
REV | 4/01 | 4/30 | - | ? of 10 | September | AL | 8/22 | 01686 |
Chris Roadfeldt | 4/02 | ? | A | ? of ? | August | MN | 8/19 | 00512 |
Mike Barnes | 4/03 | 4/03 | A | ? of ? | August | WA | 7/23 | 00016² |
OGR | 4/03 | ? | A | 2 of 2 | Sept? | FL | ||
Steve Biggs | 4/04 | 4/07 | A | 1 of 1 | September? | PA | ||
Bongers | 4/05 | 4/05 | A | 7 of 7 | - | OK | 8/16 | 00339 |
Bob Held | 4/08 | 4/10 | A | 8 of 9 | August | PA | 8/27 | 00304 |
Robert P. Lee | 4/09 | 4/09 | A | 1 of 2 | September | CT | 9/18 | 00357 |
R. Van Houtte | 4/10 | 4/13 | - | 1 of 1 | September | CA | 8/29 | 00328 |
FJRNole | 4/11 | 4/15 | A | 6 of 7 | September | FL | 8/29 | 00550 |
Darren | 4/14 | 4/21 | A | 2? of ? | September | WV | ||
Quint Cox | 4/14 | ? | A | 3 of 3 | September | CO | 8/19 | 00460 |
Kevin Butler | 4/15 | 4/17 | A | 2? of ? | - | NH | ||
Dan (slider55) | 4/18 | ? | - | 1 of ? | - | IA | ||
David Carter | 4/19 | 4/23 | - | 3 of 3 | September | AL | ||
JonSpittle | 4/19 | 4/24 | A | 2 of 2 | September | PA | 9/03 | 00541 |
notoriousdjw | 4/19 | 4/24 | - | 1 of 2 | September | VA | 9/25 | n/p |
Frank Dobias | 4/21 | 4/22 | A | 1 of 2 | September | MI | 9/09 | 00625 |
John F. | 4/21 | 4/24 | - | 1 of 1 | September | MI | ||
Herb Choate | 4/21 | 4/24 | A | 2 of 11 | September | AL | 8/27 | 00429 |
Marc Levine | 4/22 | 4/30 | A | 1 of ? | September | TX | ||
Bill Marotz | 4/23 | 4/30 | A | 2 of ? | September | NC | ||
Wm. Powell | 4/23 | 5/04 | A | 12 of 13 | September | MD | ||
WaiterD | 4/25 | ? | A | ? | September | CA | ||
B. Johnson | 4/28 | 4/29 | - | 2 of 3 | September | MI | 9/23 | 02270 |
Rick Caldwell | 4/28 | 4/28 | - | 2 of 2 | October | IA | ||
Larry Conn | 4/29 | 4/30 | A | 2 of 2 | September | CA | 10/08 | 00149 |
FJR Frank | 4/29 | 4/30 | - | 1 of 1 | September | CA | 9/24 | 00397 |
Michael Schaefer | 4/29 | 4/30 | - | 5 of 5 | October | TX | ||
Ron (in CA) | 4/29 | 5/06 | - | 2 of 2 | October | CA | 11/01 | 00382 |
Scott C | 4/30 | 4/30 | A | 1 of 3 | - | CA | 8/15 | 00079 |
Ken Whitcomb | 4/30 | 4/30 | A | 2 of 2 | - | MI | ||
Bob Corio | 4/30 | ? | - | ? | October | SD | ||
Mark Robak | 4/30 | ? | A | 2 of 2 | - | CA | ||
Winford Bradley | 4/30 | 4/30 | A | ? | - | TX | ||
bikrgy | 4/30 | 4/30 | A | 4 of 4 | October | CT | 10/03 | 00795 |
Dean Butler | 4/30 | 4/30 | A | ? of ? | August | GA | ||
Stan | 4/30 | 5/05 | A | 4 of 4 | October | FL | ||
WGB | 4/30 | 5/15 | A | 1 of ? | - | TX | ||
Bob Dumais | 4/30 | 5/15 | - | 1 of 2 | October | MA | 10/17 | n/a |
Scott Kilbourn | 4/30 | ?? | A | 6 of 6 | November | TX | 10/17 | 00830 |
peteerr | 5/01 | 5/18 | A | 1 of 1 | October | MA | 10/18 | 00806 |
Cameron Cordova | n/a¹ | n/a | - | n/a | October | WA | 8/23 | 01934 |
Mark B | 5/09 | 5/09 | A | 1 of 1 | - | B.C. | 7/11 | 00055 |
Dave D | 5/30 | ? | A | 1 of ? | October | Sask. | 8/09 | 00094 |
Daniel Revman | 6/06 | ? | - | 1 of 2 | August | Quebec | 8/14 | 00440 |
Dan F | 7/05 | n/a | A | 1 of 1 | August | Ont. | 8/25 | 00110 |
Chadhargis | 7/03 | n/a¹ | A | n/a | August | OH | ||
Pepperell | 7/29 | n/a¹ | - | 3 of 6 | August | NH | 8/19 | 01611 |
177 records listed.
58% of the bikes were ordered with ABS.
[Note ¹] Entries of buyers who didn't participate in the Priority Delivery program but were able to buy bikes from those who did, or off the showroom floor at a Yamaha dealer somewhere.
[Note ²] Entries of buyers who did have PDP orders but ended up with a different FJR than the one they ordered.
What the fields in the table above mean:
Paid Dealer | The date you paid your $500 to your dealer. This isn't nearly as significant a date as the date your PDP form arrives at Yamaha HQ (Which is why you want to make damn sure your dealer sent the form to Yamaha HQ -- in 2003 several dealers didn't do this and lied about it to their customers -- resulting in those customers not getting their bikes when they should have). |
Sent in PD form | When the PDP Form (here's an example) was sent to Yamaha HQ. A date in bold red in this column is the date the PDP was logged in at Yamaha HQ. You can see that they are usually a week or so later than the date the dealer accepted the $500 deposit. |
Month Delivery Promised | The month you were "promised" in the YDS system, shown in bold red
if the info came from the YDS after you got a letter from Yamaha
HQ confirming your order.
Last year, the promised delivery month was communicated to buyers
in a letter from Yamaha.
This year, the letter simply says to ask your dealer, who can visit the
Yamaha YDS Website and find out both when your paperwork arrived at HQ
and what month you should get delivery.
The pre-order window is about 3 months wide. It will take at least that many months (probably more) to deliver all the bikes ordered. In 2003, the folks who ordered in the first 2 weeks of the program started getting their bikes about 3 weeks early (in July instead of the promised August). The folks who waited until the last week of the order period didn't get their bikes until November or later. |
The "2003" models seem to have several "build" dates (the date stamped on the VIN plate on the frame), the first batch was 6/02, and the second batch was 8/02. Likewise, they seemed to have arrived in the USA in several batches, though if those corresponded to the build dates or to the capacity of the boats they were shipped on isn't known to me.
Best estimates are that something over 1,600 FJRs were imported to the USA, and at least 60 (maybe more) imported into Canada. These are unconfirmed numbers, but seem reasonable given the serial numbers of the Calif. and 49-states bikes registered, plus the anecdotal evidence of several who claim to have been given a similar number by various unidentified Yamaha HQ staffers.