This data is provided for the use and benefit of current and future US and Canadian FJR1300 owners. If you have an FJR on order (or have taken delivery) and wish to have your information added here, just send the details in an email message to HMarc, and he will add your data here.
You might also wish to peruse the Yamaha FJR1300 Registry where you can read what a bunch of FJR owners have to say about their bikes. Note: some VINs may be duplicates due to there being about 11 (or more) different VIN prefixes being used for Canadian (JYARP07N*3A) , California (JYARP07Y*3A) and 49-states (JYARP07E*3A) model FJR1300s.
Owner or "waiter" |
Paid Dealer |
Sent in PD form |
Position @ Dealer |
Delivery Promised |
State | Actual Delivery |
S/N |
---|---|---|---|---|---|---|---|
roadshadowww | ? | ? | ? | ? | ? | 8/02 | 00400 |
mrweeble | 2/? | ? | ? | n/a | TN | 7/15 | n/a |
sjbz34 | 2/28 | 3/01 | #1 of 5 | Aug | WI | 7/16 | 00105 |
BRADEWA | 2/28 | 3/04 | #2 of 7 | Aug | TX | 7/16 | 00120 |
rpayne | 3/01 | 3/01 | #1 of 2 | Aug | CA | 7/17 | 00047 |
dickmcway | 3/01 | 3/01 | #1 of 1 | Aug | RI | 7/19 | 00085 |
joeb83 | 3/01 | 3/02 overnite | #2 of 3 | Aug | PA | 7/20 | n/a |
mcclaskey2 | 3/01 | ? | #1 of ? | Aug | WA | 7/19 | 00221 |
bike4son | 3/01 | 3/01 | #1 of 2 | Aug | AR | 7/28 | n/a |
kailes | 3/01 | 3/12 | #1 of 8 | Aug | AZ | 7/19 | 00046 |
ccrispel | 3/01 | 3/02 | #1 of 1 | Aug | OR | 7/17 | 00193 |
mack | 3/01 | 3/02 | #1 of ? | Aug | OK | 7/18 | 00118 |
wkilburg | 3/01 | 3/01 | #1 of 8 | Aug | IL | 8/01 | 00295 |
eribou20 | 3/01 | ? | ? | Aug | ? | 7/19 | 00029 |
RRhoades | 3/01 | ? | #1 of 10 | Aug | AL | 7/13 | 00045 |
gee-tee | 3/01 | ? | #1 of 5 | Aug | MO | 7/17 | 00181 |
tmcde | 3/02 | ? | #1 of 8? | Aug | CT | 7/26 | 00094 |
Charlie Dunn | 3/02 | 3/04 | #1 of 2 | Aug | MI | 7/19 | 00139 |
N4RNV | 3/02 | 3/04 | #1 of 2 | Aug | FL | 7/13 | 00061 |
revin_rev | 3/02 | 3/04 | #1 of 2? | Aug | VA | 7/18 | 00144 |
John Hinton | 3/02 | 3/04 | #1 of 2 | Aug | VA | 7/17 | 00119 |
siddog727 | 3/02 | ? | ? of ? | Aug | CA | 7/19 | n/a |
MCRider1 | 3/02 | 3/05 | #1 of 1 | Aug | IN | 7/19 | 00047 |
tube | 3/04 | 3/04 | #1 of 3 | Aug | OH | 7/19 | 00176 |
jlabutka | 3/04 | ? | #1 of 3 | Aug | WV | 8/02 | 00258 |
mknewman | 3/4 | 3/9 | ? | Aug | TX | 8/03 | 00335 |
banditss | 3/04 | 3/06 | #1 of 8 | Aug | CA | 7/18 | 00046 |
micgracie | 3/04 | ? | ? | Aug | CA | 7/25 | 00049 |
marcl | 3/05 | 3/06 overnite | #1 of 1 | Aug | WA | 7/19 | 00219 |
jsansing | 3/06 | 3/07 | #2 of ? | Aug | AL | 7/13 | 00079 |
tsherva | 3/06 | 3/07 | #2 of 5 | Aug | MN | 7/25 | 00115 |
rschroeder | 3/07 | ? | #1 of 4 | Aug | WI | 7/27 | 00366 |
jtackley | 3/07 | 3/07 | ? | Aug | VA | 7/28 | 00022 |
phil.auberg | 3/07 | ? | ? | Aug | ? | 7/20 | 00214 |
kevin | 3/09 | 3/16? | #1 of 7 | Aug | NJ | 7/27 | 00466 |
msudurbin | 3/12 | 3/13 | #1 of 1 | Aug | OH | 7/22 | 00026 |
TPanowski | 3/12 | 3/13 | ? | Aug | NM | 7/22 | 00499 |
oilshead | 3/13 | 3/14? | ? | Aug | ? | 7/30 | n/a |
poplife_dc | 3/13 | ? | #1 of 1 | Aug | MD | 8/11 | n/a |
Ldrhawke | 3/13 | 3/30 | #1 of ? | Aug | FL | 8/03 | 00461 |
r1derbike | 3/14 | ? | #1 of 1 | Aug | AR | 8/02 | 00268 |
kawizg1000 | 3/12 | 3/13 | ? | Aug | FL | n/a | not taken |
JLDawg70 | 3/15 | 3/25 | #3 of 5 | Aug | MS | 8/02 | 00439 |
TwoBeagles | 3/15 | ? | #2 of 3 | Aug | AZ | 7/31 | 00016 |
khannan | 3/15 | 3/18 | #1 of 4 | Aug | KY | 8/01 | 00452 |
MCBJohnson | 3/16 | 3/16 | #1 of 11 | Aug | SC | 8/01 | 00373 |
Tonymorr | 3/18 | 3/18 | #1 of 1 | Aug | NY | 8/07 | 00311 |
iecnnm | 3/22 | ? | ? | Aug | NM | 8/02 | 00378 |
johnharr | 3/23 | 3/25 overnight | #3 of 3 | Aug | AL | 8/03 | n/a |
toddlwitte | 3/27 | 3/30 | #1 of 1 | Aug | PA | ? | n/a |
dlrph | 3/28 | 3/29 | #1 of 3 | Aug | NM | ? | 00240 |
jayrid | 3/29 | ? | #1 of 2 | Aug | CA | 9/19 | 00008 |
rbremner | 3/29 | 4/03 | ? | Aug | ? | 8/22 | 00201 |
Paul.Graves | 3/30 | 4/01 | #1 of 3 | Aug | CT | 8/26 | 00520 |
nward19 | 4/1 | 4/3 | #1 of 2 | Aug | LA | 9/17 | n/a |
nyztyz | 3/14 | 3/20 | #1 of 1 | Sep | MO | 9/14 | 00731 |
dwallace | 3/14 | 4/08 | #1 of 1 | Sep | NC | 9/20 | 00669 |
fwettlin | 3/16 | ? | #1 of 1 | Sep | TN | 9/24 | 00740 |
DavidB | 3/23 | 4/08 | #1 of 2 | Sep | VA | 9/28 | 00558 |
Andrew.Lutz | 4/02 | 4/08 | ? | Sep | PA | 9/24 | 00699 |
djanecek | 4/04 | 4/08 | #1 of 2 | Sep | FL | 10/02 | 00847 |
john.lane | 4/04 | ? | #2 of 2 | Sep | MI | 9/19? | 00612 |
rdunnavant1 | 4/05 | 4/12 | #4 of 6 | Sep | SC | 9/20 | 00696 |
smacchia | 4/06 | ? | #2 of 2 | Sep | NY | 10/05 | 00918 |
jeffg151 | 4/08/ | 4/08 | ? | Sep | MD | 9/26 | 00670 |
ahause | 4/09 | ? | #4 of 6? | Sep | AZ | 9/18 | 00840 |
RDesautels | 4/12 | ? | ? | Sep | AL | 9/25 | n/a |
cnielsen36 | 4/06 | ? | #2 of 2 | Sep | NY | 9/30 | 00853 |
kevinwynn | 3/06 | 4/20 | #1 of 6 | Oct | MN | 10/05 | 01057 |
jim | 3/24 | 4/01 | #3 of 8 | Oct | CA | 11/08 | 00109 |
StevieFJR1300 | 3/27 | 4/02 | #2 of 3 | Oct | CA | 11/13 | 00127 |
dougc | 3/30 | 4/03 | ? | Oct | WA | 9/19 | 00779 |
morrisonbrett | 4/03 | 4/10 | #1 of 3 | Oct | CA | 11/07 | 00084 |
mgoodman | 4/05 | 4/25 | #2 of 6 | Oct | OH | 10/3 | 00897 |
joe_solis | 4/06 | ? | #1 of 3 | Oct | CA | 11/05 | 00097 |
mookie | 4/06 | ? | #1 of 1 | Oct | AL | 9/19 | 00591 |
NOunanian | 4/10 | 4/15 | #1 of 1 | Oct | CA | 11/15 | 00132 |
onethumb | 4/14 | 4/16 | #19 of 35 | Oct | AL | 9/24 | 00725 |
alandmary | 4/15 | ? | ? | Oct | MN | 10/03 | 00881 |
leonardl | 4/15 | ? | #2 of 4 | Oct | CA | 11/26 | 00241 |
cali | 4/16 | 4/16? | #5 of 7 | Oct | NJ | 9/25 | 00609 |
jaxdave | 4/16 | 4/20 | #20 of 35 | Oct | FL | 9/28 | 00862 |
phwinslow | 4/17 | 4/17 | #1 of 2 | Oct | WA | 10/03 | 00835 |
andyk | 4/17 | 4/20? | ? | Oct | MN | 10/03 | 00923 |
fjrbob | 4/18 | 4/19 | #1 of 1 | Oct | CA | 11/14 | 00110 |
rwilthew | 4/20 | ? | #4 of 8 | Oct | CA | 11/16 | 00113 |
kawizg1000 | 4/20 | 4/23 | #2 of 35 | Oct | FL | 10/04 | 00817 |
Steve.Cherne | 4/22 | 4/23 | #5 of 5 | Oct | MN | 10/07 | 01043 |
canegrete | 4/23 | ? | #2 of 3 | Oct | CA | ||
gregjohnson1 | 4/23 | 4/23 | #2 of 2 | Oct | CA | 12/05 | 00181 |
ragman | 3/02 | 3/05? | #1 of 1 | Nov | OR | 11/22 | 01247 |
BJDinRPV | 3/04 | ? | #1 of 3 | Nov | CA | 11/24 | 00118 |
arcooper | 3/06 | 3/30? | #1 of ? | Nov | OH | 11/04 | 00945 |
lines | 3/9 | ? | #1 of 8 | Nov | CO | 11/16 | 01172 |
jhee | 3/21 | 4/26 | #1 of ? | Nov | FL | 10/18 | 01163 |
bmcinnis | 3/29 | 4/29 | #1 of 1 | Nov | OR | 10/16 | 01024 |
ldbrown | 4/04 | 4/05? | ? | Nov | IN | 10/21 | 00940 |
jsmorgan | 4/05 | 4/05 | #3 of 3 | Oct | CA | 11/08 | n/a |
comet | 4/14 | 4/15 | #1 of 2 | Nov | WA | 10/25 | 00974 |
kmatthew | 4/16 | 4/18? | #6 of 6 | Nov | SC | 10/08 | 00929 |
deanw | 4/19 | 4/? | #5 of 7 | Nov | OR | 10/19 | 01029 |
BIGALYTS | 4/18 | 4/21? | #1 of 2 | Nov | FL | ||
klzd | 4/20 | ? | #1 of ? | Nov | MA | 10/26 | 01052 |
scotth | 4/22 | 4/29 | #1 of 1 | Nov | MS | 10/11 | 01021 |
r1derbike | 4/22 | 4/30 | #31 of 35? | Nov | AL | 10/21 | 00816 |
gradydunham | 4/23 | 4/29? | ? | Nov | MT | 10/09 | 01045 |
jarmo | /4/23 | ? | #3 of 3 | Nov | NC | 10/18 | 00996 |
alindsey1973 | 4/25 | ? | #1 of 1 | Nov | RI | ||
joec | 4/26 | 4/30 | #1 of 2 | Nov | NC | 11/21 | 01365 |
kev | 4/26 | 5/03 | #2 of 2 | Nov | WV | 10/29 | 01089 |
dcwliu | 4/27 | 4/29 | #8 of 9 | Nov | CA | 12/07 | 00230 |
ok9531 | 4/26 | ? | #2 of 2 | Nov | NY | 10/04 | 00922 |
rsava | 4/27/ | 4/29 | #1 of 1 | Nov | IL | 10/19 | 01005 |
stephen | 4/27 | ? | #7 of 7 | Nov | OR | 10/21 | 01047 |
keickmann | 4/27 | ? | #1 of 3 | Nov | MI | 11/18 | 01381 |
JimS | 4/27 | 5/01 | #6 of 8 | Nov | CA | 12/01 | 00209 |
Speeddeacon | 4/29 | 4/30 | #1 of 1 | Nov | MS | 10/29 | 01271 |
bgray | 4/30 | 4/30 | #6 of 8 | Nov | GA | 10/24 | 00957 |
Ruskidog41 | 4/30 | 4/30 | #? of 5 | Nov | MD | 10/09 | 00882 |
Captainmillenium | 4/30 | 4/30 | #1 of 1 | Nov | NC | 10/29 | n/a |
rockmanbvc | 4/30 | 4/30 | #1 of 1 | Nov | TX | 11/23 | 01367 |
kendlabal | 4/30 | ? | #3 of 3 | Nov | MI | 11/23 | 01220 |
eta | 4/30 | ? | ? | Nov | MO | 11/09 | 01207 |
spa1062 | 5/01 | 5/02 | ? | Nov | MN | 11/13 | 01369 |
jeandugas | 5/01 | ? | ? | Aug | MI | 7/28 | 00068 |
edjw1967 | 5/04 | ? | #1 of 1 | Nov | IL | 11/18 | 01268 |
brinack | 5/29 | ? | #4 of 4 | Nov | WI | 11/09 | 01359 |
rpgriess | ? | ? | #5 of 6 | Nov | CA | ||
rhoss1 | 4/15 | ? | ? | ? | NM | 11/07 | 01155 |
target | 3/08 | lost¹ | n/a¹ | Nov | MO | n/a | not taken |
rduribej | n/a² | n/a² | ? | Aug | CA | 8/16 | 00006 |
sdybing | 7/25 | n/a² | n/a² | n/a² | WA | 7/30 | 00486 |
mangumam | n/a² | n/a² | n/a² | n/a² | AL | 9/21 | 00689 |
Joe_G² | n/a | n/a | #1 of 1 | Nov | CT | 11/9 | 01104 |
redcld² | n/a | n/a | ? | n/a | WA | 10/31 | 01292 |
brown_boiler² | n/a | n/a | ? | n/a | VA | 7/31 | 00474? |
sharp³ | 4/27 | 4/30 | #5 of 7 | Oct | WA | 8/09 | 00355 |
Mark.L.Anderson³ | 4/30 | 4/30 | ? | Nov | AZ | 7/13 | 00251 |
aribob³ | ? | n/a | #2 of ? | n/a | CA | 7/19 | 00048 |
139 records listed.
97% of the deliveries have been completed.
Note ¹ -- Dealer took the money but "lost" the PD forms, and after buyer complained to Yamaha management, HQ came up with a bike for November to make it right.
Note ² -- Entries of buyers who didn't participate in the Priority Delivery program but were able to buy bikes from those who did, or off the showroom floor at a Yamaha dealer somewhere.
Note ³ -- Entries of buyers who did have PD orders but ended up with a different FJR than the one they ordered.