Yamaha USA's Priority Delivery Program for 2006 models began on October 1st, 2005. Unlike previous years, this time the ending date is determined by the production numbers. In other words, Yamaha is going to make a fixed number of FJR1300s (how many, I don't know). When they are all pre-ordered, the order period will end. This change in the PDP has the beneficial side-effect of bringing the US/Canadian spec bikes into sync with the rest of the world, model-year wise.
According to Yamaha, the 49-State ABS models, which will be Cobalt Blue, will begin showing up in March, 2006. The AE (electronic shift) model, which will be Cerulean Silver, will show up beginning in May, 2006. The California model ABS will also show up in May (rather than March as with the 49-states models).
To order a 2006 FJR1300, go to the Yamaha dealer of your choice, gave them a $500 deposit, and watch while they use the YDS (Yamaha Dealer System, via the Internet) to register you online in realtime. The dealer will be able to confirm your probable delivery month after your order has been placed in the YDS.
[Note: Harry Armitage reports on 11/05/2005 that the PDP order period will close the end of December, 2005 and that order acknowledgements will go out in Feburary of 2006 with the first deliveries commencing in April of 2006.]
The data below is provided for the use and benefit of current and future US and Canadian FJR1300 owners. If you have an FJR1300 on order (or have taken delivery) and wish to have your information added here, just send the data for each column below in an email message to HMarc, and he will add your data here. There was a similar page the last three years for the 2003, 2004 and 2005 models.
You might also wish to peruse the Yamaha FJR1300 Registry where you can read what hundreds of current FJR owners have to say about their bikes.
Note that some VINs may be duplicates due to there being a fair number of different VIN prefixes being used for Canadian (JYARP07N*3A) , California (JYARP07Y*3A) and 49-states (JYARP07E*3A) model FJR1300s, as well as ABS, non-ABS and AE variants.
Owner or "waiter" |
Paid Dealer |
Entered in YDS |
Claim Number |
ABS? AE? |
Position at Dealer |
Month Delivery Promised |
State or Province |
Actual Delivery |
S/N |
---|---|---|---|---|---|---|---|---|---|
Susan Murphy | 2/25 | 02/25 | n/a | A | 3 of 5 | April 15 | BC | 3/25 | 000039 |
Tom Bickerstaff | 09/29 | 10/01 | n/a | A | 1 of 1 | March | OH | 4/03 | 000295 |
Dave Willcock | 12/28 | 12/28 | n/a | A | 1 of 1 | March | ON | 4/04 | 000002 |
Michael Davis | 10/19 | 10/20 | 196410 | A | 1 of 1 | March | VA | 4/05 | 000351 |
Sonny Fussell | 09/30 | 09/30 | n/a | A | 1 of ? | March | FL | 4/06 | 000051 |
Tom Melchild | 10/13 | 10/13 | n/a | A | ? | March | CA | 4/07 | 000046 |
Michelle Syverson | 09/28 | 09/28 | 195560 | A | 1 of ? | March | TX | 4/07 | 000406 |
Peter Lache | 09/29 | 09/29 | n/a | A | 2 of 5 | March | OK | 4/07 | n/a |
Hal Risser | 10/18 | 10/18 | 196388 | A | ? | May/June | CA | 4/08 | 000022 |
Bill Poirier | 09/26 | 09/28 | 195488 | A | 1 of 5 | March | CT | 4/03 | 000378 |
Ken Lee | 10/31 | 10/31 | 196736 | A | 1 of 8 | June? | CA | 4/13 | 000977 |
Eric Snyder | 09/28 | 10/13 | 196318 | A | 1 of 5 | May | CA | 4/15 | 000107 |
Bagger | 10/28 | 10/28 | 196531 | A | 1 of 8 | ? | CT | 4/15 | 000536 |
J. Cooke | 09/07 | 09/28 | 195557 | A | 1 of 1 | March | IN | 4/15 | 000385 |
Del Price | 10/17 | 10/17 | n/a | A | 1 of 2 | April/May | CA | 4/15 | n/a |
David Ward | 10/04 | 10/05 | 196128 | A | 1 of 1 | March | AL | 4/15 | 000052 |
Michael Wilcox | 11/22 | 11/22 | 197062 | A | 1 of 2 | April 06 | TX | 4/15 | 000184 |
Chuck Hickey¹ | n/a | n/a | ? | A | 1 of 2 | n/a | CA | 4/14 | 000044 |
Mike Evans | 12/09 | 12/09 | ? | A | 4 of 4 | April | NY | 4/17 | 000306 |
Bob Beale | 11/10 | 11/10 | 196906 | A | 1 of ? | April | NC | 4/18 | n/a |
Rich Thorp¹ | 03/17 | n/a | n/a | A | 3 of 3 | April/May | FL | 4/22 | 000493 |
John Reinhardt | 10/03 | 10/07 | 196191 | A | ? | ? | IN | 4/19 | 000515 |
Tracy Richardson | 10/07 | 10/08 | n/a | A | 1 of 2 | March | NM | 4/21 | 000401 |
David McClellan | 11/26 | 11/26 | 197114 | A | 1 OF 4 | April | CO | 4/26 | 000917 |
Kelly Quinn | 10/29 | 10/29 | n/a | A | ? | April | CO | 4/26 | 000591 |
Dale Orthner | 12/31 | 12/31 | 197442 | A | ? | April | CA | 4/27 | 000227 |
Shawn Crouch | 12/17 | 12/17 | ? | A | 1 of 3 | March | TX | 4/27 | 001053 |
Ed Kruskamp | 10/18 | 10/18 | ? | A | 2 of ? | March | OR | 4/28 | 000250 |
Reggie Derflinger | 10/11 | 10/11 | 196260 | A | ? | May | GA | 4/28 | 000638 |
Harry Armitage | 10/15 | 10/15 | ? | A | 1 of ? | March | MI | 4/29 | 000808 |
David Purser | 11/05 | 11/05 | 196843 | A | 1 of 1 | ? | SC | 4/29 | 000649 |
Narciso Retana | 11/15 | ? | n/a | A | 1 0f 3 | April | TX | 4/29 | n/a |
Keith Mitchell | 10/12 | 10/12 | 196273 | A | ? | ? | OH | 5/03 | 001076 |
John Whitmore | 12/20 | 12/20 | ? | A | ? | May/June | CA | 5/03 | n/a |
Murray Aldrich | 11/28 | 11/29 | 197147 | A | ? | ? | WA | 5/04 | 000651 |
Jeff Wood | 12/01 | 12/01 | 197192 | A | ? | May | MO | 5/04 | 000777 |
R. Terry Hatch | 11/17 | 11/17 | 197023 | A | 5 of 5 | Mar/Apr | OR | 5/5? | 000934 |
Kenn Hamm | 11/03 | 11/03 | 196815 | A | 1 of 1 | April | WA | 5/05 | 000896 |
Dave Gschwind | 10/05 | 10/05 | ? | A | 1 of 1 | April | OH | 5/05 | 001082 |
Rob Scott | 10/09 | 10/12 | 196316 | A | 1 of ? | April | WA | 5/06 | 000924 |
Larry Melton | 11/17 | 11/17 | 197018 | A | ? | ? | SC | 5/06 | 000682 |
Jim Niemuth | 12/16 | 12/16 | 197291 | A | 1 of 1 | April | WI | 5/08 | 000268 |
J J Lewis | 10/20 | 10/20 | ? | A | 1 of ? | April | WI | 5/10 | ? |
John Fog | 10/08 | 10/08 | 196213 | A | 1 of 2 | March | GA | 5/11 | 001214 |
Nicolai Sebrell | 10/05 | 10/19 | 196398 | A | 2 of 2 | April 12 | NY | 5/15 | 000011 |
David Fazzuoli | 12/31 | 12/31 | 197440 | A | ? | May | MA | 5/27 | 000608 |
Doug Schrade | 12/22 | 12/22 | 197334 | A | 1 of 1 | n/a | NJ | 5/27 | 000756 |
Larry Miller¹ | 03/29 | n/a | 000084 | AE | 1 of 4 | May | WA | 6/01 | |
Brian Wehr | 12/28 | 12/28 | 197390 | A | 1 of ? | n/a | WA | 6/01 | n/a |
Anthony Herring | 01/27 | 01/27 | 197865 | A | ? | July | VA | 6/02 | n/a |
Ronald Brown | 09/29 | 09/29 | 195674 | AE | 1 of ? | May | TX | 6/06 | 000112 |
David (TurboDave) Hicks | n/a | 09/28 | n/a | AE | 1 of 2 | May | CA | 6/08 | 000060 |
Eric Thompson | 9/28 | 10/05 | n/a | AE | 1 of 2 | June | NM | 6/17 | n/a |
Tom Poppelreiter | 09/28 | 10/06 | 196149 | AE | 1 of ? | May | AR | 6/29 | 000013 |
Mike Shepherd | 10/22 | 10/22 | 196449 | AE | 1 of 1 | May | TX | 6/30 | 000310 |
R. Hulcher | 10/21 | 10/21 | 196432 | AE | 1 of 1 | ? | AL | 7/01 | n/a |
Will Hoctor | 10/05 | 10/12 | 196262 | AE | 1 of 2 | May | NY | 7/01 | 000103 |
D. F. Otto | 09/28 | 09/28 | A | ? | March | IN | |||
Pete Kerr | 09/30 | 09/30 | AE | 1 of 1 | June | MO | |||
Dana Mendelson | 10/03 | 10/03 | A | 10 of ? | ? | FL | |||
E. Ernest | 10/05 | 10/05 | A | 1 of 1 | April | AZ | |||
Dave Lawson | 10/11 | 10/11 | 196259 | A | ? | May | IN | ||
Gary Ridgeway | 10/18 | 10/18 | A | 1 of 1 | June? | CA | |||
Doug V | 10/27 | 10/27 | n/a | A | 1 of 1 | April | NY | ||
Greg Ransom | 11/05 | 11/01 | A | 2 of 3 | ? | TX | |||
Ed Norton | 11/03 | 11/03 | 196805 | A | ? | March | CT | ||
Lloyd Phelps | 11/10 | 11/10 | 196935 | A | ? | ? | OR | ||
Jason Bledsoe | 11/12 | 11/12 | A | ? | April | OR | |||
Jason Dawley | 10/12 | 11/14 | 196973 | A | 1 of 1 | ? | RI | ||
Mike Woods | 11/21 | 11/21 | 197054 | A | 7 of 7 | March | MA | ||
Marc Nelsen | 11/25 | 11/25 | 197103 | A | 1 of ? | ? | WA | ||
Chad Hammerli | 11/26 | 11/26 | 197112 | A | 1 of 1 | ? | TX | ||
Roger Shumaker | 11/20 | 12/02? | 197193 | A | ? | ? | OR | ||
Bruce Mortensen | 12/03 | 12/03 | 197206 | A | 8 of 8 | March | CT | ||
Theodore Cox | 12/16 | 12/16 | 197313 | A | 3 of 8 | April | TX | ||
J Kang | 12/27 | 12/27 | 197380 | A | ? | ? | CA | ||
Tom Bangs | 12/27 | 12/27 | 197382 | AE | 5 of ? | June/July | AL | ||
B. Commons | 12/30 | 12/31 | 197418 | A | #2 of 13 | May | FL | ||
Mike Slavens | 01/04 | 01/04 | 197467 | A | ? | May | WA | ||
John Glaser | 01/02 | 01/12 | 197618 | A | 1 of 1 | May | NY | ||
Nick Maier | 01/24 | 01/24 | 197700 | A | 201 of 201 | July | AR | ||
Drexel Hermann | 01/15 | n/a | 197947 | A | 2 of 4 | May/June | NJ | ||
Vicki Rossing | 10/05 | ? | ? | A | 1 of 18 | April/May | IL |
Warning: Claim numbers may not be unique to the FJR1300,
and could include other Yamaha models with PDPs (e.g. snowmobiles). Or not.
[Note ¹] Entries of buyers who didn't participate in the Priority Delivery program but were able to buy bikes from those who did, or off the showroom floor at a Yamaha dealer somewhere.
[Note ²] Entries of buyers who did have PDP orders but ended up with a different FJR than the one they ordered.
What the fields in the table above mean:
Paid Dealer | The date you paid your $500 to your dealer. This isn't nearly as significant a date as the date the dealer entered your order into the YDS. |
Entered in YDS | When the PDP data was typed into the Yamaha Dealer System by the dealer who took your order. Make sure you stand there while the dealer does this. The date and time it is done determines when you get your FJR1300. Sooner is better! |
Month Delivery Promised | The month you were "promised" in the YDS system, shown in bold red if the info came from the YDS after you got a letter from Yamaha HQ confirming your order. Last year you had to have your dealer use the Yamaha YDS Website and find out what month you are predicted to get delivery. |
Warning!
In previous years, a handfull of FJR "waiters" got screwed on delivery date because their dealer didn't submit the PDP order to Yamaha in a timely manner. Some waited for the buyer's check to clear, or in some cases waited for several months to submit the actual order. Make sure your dealer submits the order quickly, and ask them to prove to you that they did so. If you fail to do this, you may not get your bike until the end of the delivery period (possibly after the riding season is over) -- or in the worst case may not get a bike at all...I'm not trying to be alarmist about this, but it did happen to too many buyers in previous years, particularly in 2002 and 2003.